35.6 MPG 8.2 litres/100km 196.7 g/km

Subaru Gtb MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru Gtb cars.

average fuel consumption is 35.6 MPG or 8.2 litres/100km

and average CO2 output is 196.7 g/km

based on 852 models.

Data table - click on a title to order by column:

Page 18 of 22, showing 40 cars out of 852 total, starting on 681, ending on 720

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2008 31.7 210 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Outback 2008 28.5 233 Compare?
SUBARU Legacy (2007 Model Year) 2.0 AWD Saloon 2008 32.1 209 Compare?
SUBARU Legacy (2007 Model Year) 2.0 AWD Saloon 2008 33.2 202 Compare?
SUBARU Legacy (2007 Model Year) 2.5 AWD Outback 2008 31.7 210 Compare?
SUBARU Legacy (2007 Model Year) 2.5 AWD Outback 2008 32.1 207 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Outback 2008 28.8 231 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Saloon 2008 32.8 202 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Saloon 2008 34 196 Compare?
SUBARU Legacy AWD (2008/09 Model Year) 2.0D RE Saloon 2009 50.4 148 Compare?
SUBARU Forester (2004/05 Model Year) 2.0 AWD 5 Door 2005 33.6 200 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX STi 4 Door 2006 25.9 257 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Saloon 2006 34.4 196 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.9 250 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.4 254 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Saloon 2006 34.9 193 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 24.1 280 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 29.4 229 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Saloon 2006 29.1 229 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2006 32.5 207 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX AWD 4/5 Door 2006 31.4 244 Compare?
SUBARU Impreza (2006 Model Year) 2.0 AWD 4/5 Door 2006 32.5 207 Compare?
SUBARU Impreza (2006 Model Year) 2.0 AWD 4/5 Door 2006 31.4 214 Compare?
SUBARU Legacy (2004/05 Model Year) 2.0 AWD Saloon 2005 37.7 178 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Outback 2006 28.8 233 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2006 32.5 202 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XTEn 2009 26.5 254 Compare?
SUBARU Impreza (2003/04 Model Year) 2.0 GX Sport AWD 4/5 Door 2004 32.8 206 Compare?
SUBARU Impreza (2001 Model Year) 2.0 WRX AWD 4/5 Door Turbo 2001 27.7 242 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Saloon (Inc. Spec B) 2008 28.8 231 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Sports Tourer 2008 32.8 203 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Sports Tourer 2008 33.2 200 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Spec B Saloon 2008 23.3 286 Compare?
SUBARU Legacy (2001 Model Year) 2.5 Outback Estate AWD 2001 29.7 226 Compare?
SUBARU Legacy (2004/05 Model Year) 2.5 AWD Sports Tourer 2005 34 198 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Sports Tourer 2008 31.4 212 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Sports Tourer 2008 32.1 207 Compare?
SUBARU Forester (2004 Model Year) 2.0 AWD Turbo 5 Door 2004 29.1 232 Compare?